Fondren Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3702 Old Canton Road 4 4 3,920 $640,000 $163 62 days
12 E Hill Drive 3 3 3,131 $539,000 $172 20 days
622 Broadway Avenue 5 4 4,877 $429,000 $87 97 days
1012 Buckley Drive 4 4 3,404 $380,000 $111 105 days
1112 Meadowbrook Road 4 4 2,364 $370,000 $156 14 days
1076 Avondale Street 4 4 3,592 $354,900 $98 291 days
1070 Buckley Drive 3 2 2,033 $255,000 $125 23 days
1055 Parkwood Place 4 2 1,788 $240,000 $134 99 days
3977 Nassau Street 2 2 1,340 $235,000 $175 75 days
964 Meadow Heights Drive 3 2 1,789 $231,000 $129 23 days
Average: 3.6 3.0 2,626 $308,530 $128 69 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4028 Old Canton Road 4 5 6,053 $2,300,000 $379 121 days
3801 Old Canton Road 5 5 4,578 $545,000 $119 245 days
1 Carlyle Place 3 2 2,100 $425,000 $202 20 days
625 Pennsylvania Avenue 5 3 3,341 $334,900 $100 140 days
4066 Robin Drive 3 3 2,046 $315,000 $153 113 days
3527 Edmar Place 4 3 3,219 $259,900 $80 198 days
836 Brookwood Road 4 2 1,694 $244,000 $144 107 days
1010 Cedar Hill Drive 3 2 1,535 $199,900 $130 70 days
3515 Galloway Avenue 2 2 1,643 $189,900 $115 9 days
3419 Northview Drive 3 2 1,196 $174,900 $146 79 days
Average: 3.6 2.9 2,740 $498,850 $157 111 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.