Greenbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8573 W Lake Shore Drive 4 3 2,031 $340,000 $167 3 days
8590 Greenbrook Parkway 3 2 1,506 $260,000 $172 8 days
539 N Lake Shore Drive 3 2 1,684 $249,900 $148 131 days
8432 Southernwood Cove 4 3 1,550 $244,900 $158 93 days
8614 Greenway Road 3 2 1,764 $242,500 $137 3 days
8710 Greenbrook Parkway 3 2 1,400 $229,000 $163 64 days
368 Sandalwood Drive 3 2 1,841 $225,000 $122 1 day
8278 W Lake Shore Drive 4 2 1,584 $225,000 $142 22 days
8405 Deep Well Place 4 2 1,883 $225,000 $119 32 days
8355 Greenbrook Parkway 4 2 1,450 $180,000 $124 407 days
Average: 3.4 2.0 1,545 $197,728 $124 103 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8825 Cypress Cove 3 3 2,433 $314,900 $129 29 days
538 Pin Oak Point 3 2 1,838 $294,000 $159 40 days
7347 Greenbrook Parkway 3 2 1,650 $225,000 $136 56 days
727 Thornwood Drive 3 2 909 $175,000 $192 206 days
3315 Rosemary Avenue 3 1 1,540 $29,000 $18 270 days
Average: 3.0 2.0 1,674 $207,580 $127 120 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.