Ocean Club Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2060 Beach Boulevard 1204 2 2 1,666 $520,000 $312 10 days
2060 Beach Boulevard 1004 2 2 1,666 $519,000 $311 59 days
2060 Beach Boulevard 504 2 2 1,666 $475,500 $285 56 days
2060 Beach Boulevard 204 2 2 1,665 $429,900 $258 125 days
2060 Beach Boulevard 1508 2 2 1,380 $359,000 $260 31 days
2060 Beach Boulevard 307 2 2 1,302 $355,000 $272 53 days
2060 Beach Boulevard 701 2 2 1,380 $349,000 $252 730 days
2060 Beach Boulevard 1408 2 2 1,380 $344,900 $249 45 days
2060 Beach Boulevard 502 2 2 1,298 $330,000 $254 121 days
2060 Beach Boulevard 1206 2 2 1,302 $330,000 $253 392 days
Average: 1.8 1.8 1,381 $360,080 $257 178 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.