Sienna On The Coast Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Beach Drive 404 3 3 1,854 $449,000 $242 59 days
1200 Beach Drive 104 3 3 1,854 $410,000 $221 178 days
1200 Beach Drive 906 3 2 1,477 $390,000 $264 16 days
1200 Beach Drive 1205 3 2 1,477 $384,900 $260 78 days
1200 Beach Drive 301 3 2 1,300 $379,000 $291 60 days
1200 Beach Drive 1002 2 2 1,277 $335,500 $262 130 days
1200 Beach Drive 903 2 2 1,277 $318,900 $249 262 days
1200 Beach Drive 1203 2 2 1,271 $314,500 $247 8 days
1200 Beach Drive 103 2 2 1,277 $249,900 $195 1050 days
Average: 2.6 2.2 1,451 $359,077 $248 205 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.