Wildwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
370 Deer Run 3 5 4,244 $699,900 $164 37 days
131 Wildwood Drive 4 5 3,746 $699,000 $186 83 days
5205 Marthavale Cove 3 2 2,239 $397,900 $177 435 days
47 Knoll Creek Drive 3 2 2,040 $369,900 $181 9 days
Lot 33 Chinaberry Circle 3 2 2,040 $367,200 $180 1 day
85 Knoll Creek Drive 4 2 1,974 $339,900 $172 132 days
17 Mayhaw Drive 3 2 1,869 $315,000 $168 54 days
Lot 15 Chinaberry Circle 3 2 1,767 $310,992 $176 1 day
916 E Birch Drive 3 2 1,592 $115,000 $72 82 days
818 S Cleveland Avenue 1 1 768 $93,000 $121 54 days
Average: 3.0 2.5 2,227 $370,779 $160 89 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5165 Getwell Road N/A N/A 1,942 $990,000 $509 36 days
55 Switch Drive 4 2 1,882 $368,900 $196 19 days
104 Knoll Creek Drive 3 2 2,040 $362,610 $177 190 days
13 China Berry Circle 4 2 2,250 $359,000 $159 64 days
105 Fox Pen Drive 4 3 2,117 $319,500 $150 284 days
6 Sassafras Drive 3 2 1,642 $319,000 $194 148 days
59 Forrest View Drive 4 2 1,767 $299,990 $169 190 days
Average: 3.7 2.2 1,948 $431,285 $222 133 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.