Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Lake Cove 5 7 4,157 $1,245,000 $299 15 days
110 Lake Ridge Drive 5 5 3,747 $815,000 $217 44 days
106 Heron's Bay Circle 4 3 3,077 $749,900 $243 337 days
101 Katherine Lane 4 3 2,759 $699,900 $253 64 days
103 Katherine Lane 5 4 3,017 $689,000 $228 239 days
107 Katherine Lane 4 4 2,667 $650,000 $243 135 days
213 Northshore Place 3 3 3,024 $639,000 $211 57 days
176 Northshore Boulevard 3 4 3,600 $629,899 $174 372 days
114 Northshore Way 4 4 3,140 $619,900 $197 58 days
183 Northshore Boulevard 4 3 2,973 $614,699 $206 237 days
148 Greenway Lane 4 4 2,730 $579,900 $212 1 day
104 Camden Trail 4 4 2,850 $574,000 $201 113 days
110 Bridge Water Drive 3 3 2,374 $524,900 $221 110 days
258 Caroline Boulevard 3 2 2,393 $503,000 $210 185 days
252 Caroline Boulevard 3 2 2,370 $499,900 $210 178 days
256 Caroline Boulevard 3 2 2,342 $496,100 $211 127 days
141 Camden Lake Drive 4 3 2,450 $475,000 $193 30 days
100 Northshore Point 1 2 1,200 $465,000 $387 190 days
114 Grayson Way 4 3 2,241 $459,900 $205 394 days
150 Lake Ridge Drive 4 3 2,900 $449,900 $155 30 days
124 Grayson Way 3 2 2,203 $440,000 $199 19 days
207 Benners Lane 4 3 2,091 $439,000 $209 34 days
406 Erickson Lane 4 3 2,115 $438,000 $207 54 days
128 Bridge Water Dr 3 3 1,940 $438,000 $225 113 days
404 Erickson Lane 3 3 2,097 $434,900 $207 37 days
Average: 3.4 2.8 2,300 $453,079 $220 141 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Herons Bay Circle 4 4 3,749 $985,000 $262 172 days
359 Caroline Boulevard 4 4 3,435 $649,000 $188 107 days
387 Caroline Boulevard 4 4 3,578 $645,000 $180 233 days
200 Herons Bay Circle 4 4 2,543 $645,000 $253 239 days
102 Harbor View Drive 4 3 2,534 $549,000 $216 46 days
109 Camden Way 4 3 2,716 $534,900 $196 47 days
103 Herons Bay Circle 4 3 2,444 $486,000 $198 9 days
100 Camden Lake Drive 4 3 2,377 $449,000 $188 108 days
131 Seymour Drive 3 2 1,890 $399,000 $211 94 days
119 Camden Crossing 4 3 2,345 $379,900 $162 267 days
205 Lake Crest Drive 3 2 1,840 $364,900 $198 364 days
115 Camden Court 3 3 2,256 $355,000 $157 147 days
141 Hampton Place 3 2 1,589 $309,900 $195 45 days
164 Lake Ridge Drive N/A N/A N/A $249,000 Unknown 45 days
Average: 3.7 3.1 2,561 $500,042 $200 138 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.