Market report, updated
Search in the city of Brandon
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
103 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 529 Camelia TrailBrandon, MS 39047 | 3 | 2 | 1,802 | $268,400 | $148 | 1 day |
| 113 Bellegrove CircleBrandon, MS 39047 | 3 | 2 | 1,304 | $235,000 | $180 | 1 day |
| 903 Waters EdgeBrandon, MS 39047 | 4 | 3 | 2,027 | $422,500 | $208 | 1 day |
| 103 Forest Point DriveBrandon, MS 39047 | 4 | 3 | 1,328 | $149,900 | $112 | 1 day |
| 1206 Addison LaneBrandon, MS 39042 | 3 | 2 | 1,414 | $269,900 | $190 | 1 day |
| 425 Emerald TrailBrandon, MS 39047 | 3 | 2 | 1,840 | $335,000 | $182 | 2 days |
| 1275 Sanctuary DriveBrandon, MS 39042 | 3 | 2 | 1,568 | $170,000 | $108 | 2 days |
| 917 Frisky DriveBrandon, MS 39047 | 3 | 2 | 1,745 | $262,000 | $150 | 3 days |
| 72 Crossgates DriveBrandon, MS 39042 | 3 | 2 | 1,990 | $274,900 | $138 | 3 days |
| 928 Spring Water Ranch RoadBrandon, MS 39042 | 2 | 1 | 1,262 | $80,000 | $63 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 908 Old GloryBrandon, MS 39047 | 4 | 4 | 3,102 | $859,000 | $276 | 3 days |
| 261 Mallard DriveBrandon, MS 39047 | 3 | 2 | 1,460 | $255,000 | $174 | 6 days |
| 15 Rockford CourtBrandon, MS 39042 | 3 | 2 | 1,722 | $255,000 | $148 | 8 days |
| 311 Chartrese DriveBrandon, MS 39047 | 5 | 5 | 3,792 | $679,000 | $179 | 10 days |
| 701 Bearing WayBrandon, MS 39047 | 4 | 3 | 2,187 | $449,000 | $205 | 9 days |
| Woodrow Martin DriveBrandon, MS 39042 | — | — | — | $34,900 | — | 13 days |
| 139 Longmeadow RoadBrandon, MS 39042 | 4 | 2 | 1,867 | $269,000 | $144 | 14 days |
| 110 Landry DriveBrandon, MS 39047 | 4 | 3 | 2,091 | $449,000 | $214 | 16 days |
| 160 W Waterwood DriveBrandon, MS 39047 | 3 | 2 | 1,783 | $374,900 | $210 | 17 days |
| 120 Peninsula DriveBrandon, MS 39047 | 4 | 4 | 4,090 | $820,000 | $200 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.