Market report, updated
Search in the city of Florence
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 408 White Oak CoveFlorence, MS 39073 | 3 | 2 | 1,458 | $249,900 | $171 | 1 day |
| Virginia StreetFlorence, MS 39073 | — | — | — | $15,000 | — | 2 days |
| 148 Carol AvenueFlorence, MS 39073 | 4 | 3 | 1,833 | $189,900 | $103 | 7 days |
| 141 Cedar StreetFlorence, MS 39073 | 3 | 2 | 1,677 | $265,000 | $158 | 8 days |
| 551 Sunset LaneFlorence, MS 39073 | 3 | 2 | 1,170 | $140,000 | $119 | 9 days |
| 1080 Poplar Springs RoadFlorence, MS 39073 | — | — | — | $66,999 | — | 10 days |
| 110 Shenandoah DriveFlorence, MS 39073 | 3 | 2 | 1,774 | $435,000 | $245 | 17 days |
| 313 E Dewey Camp DriveFlorence, MS 39073 | 3 | 1 | 1,196 | $200,000 | $167 | 20 days |
| 64 Sunny CoveFlorence, MS 39073 | 3 | 2 | 1,230 | $154,900 | $125 | 23 days |
| 506 Thomasville RoadFlorence, MS 39073 | 3 | 2 | 2,300 | $379,000 | $164 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 174 Rankin Hills RoadFlorence, MS 39073 | 2 | 2 | 1,377 | $189,900 | $137 | 14 days |
| 418 Country Hills CoveFlorence, MS 39073 | 3 | 4 | 2,345 | $450,000 | $191 | 20 days |
| 1620 S Highway 469Florence, MS 39073 | 4 | 2 | 1,954 | $259,900 | $133 | 31 days |
| 104 Carriage LaneFlorence, MS 39073 | 3 | 2 | 1,449 | $239,900 | $165 | 39 days |
| 1015 R N Whitfield StreetFlorence, MS 39073 | 3 | 2 | 1,040 | $210,000 | $201 | 42 days |
| 202 S Enoch Grove RoadFlorence, MS 39073 | 3 | 2 | 1,680 | $360,000 | $214 | 45 days |
| 112 Rosalie AvenueFlorence, MS 39073 | 2 | 2 | 1,280 | $65,000 | $50 | 46 days |
| 119 Sunset Hills DriveFlorence, MS 39073 | 4 | 3 | 2,572 | $425,000 | $165 | 56 days |
| 260 Morrison RoadFlorence, MS 39073 | 3 | 2 | 1,120 | $185,000 | $165 | 57 days |
| 301 N Church StreetFlorence, MS 39073 | 4 | 2 | 1,756 | $234,900 | $133 | 58 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.