Market report, updated
Search in the subdivision of Forest Point
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 103 Forest Point DriveBrandon, MS 39047 | 4 | 3 | 1,328 | $149,900 | $112 | 1 day |
| 103 Elm TrailBrandon, MS 39047 | 4 | 2 | 2,013 | $146,000 | $72 | 6 days |
| 106 Holly TrailBrandon, MS 39047 | — | — | — | $95,000 | — | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 704 Forest Point DriveBrandon, MS 39047 | 3 | 3 | 2,852 | $619,000 | $217 | 31 days |
| 200 Poplar DriveBrandon, MS 39047 | 4 | 2 | 1,855 | $254,900 | $137 | 126 days |
| 113 Poplar DriveBrandon, MS 39047 | 3 | 2 | 2,084 | $269,000 | $129 | 137 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.